


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Twain | 1/1 | $1470/mo | 723 sqft. | $1000 | Call for Details | |||
| The Sawyer | 1/1 | $1545/mo | 891 sqft. | $1000 | Call for Details | |||
| The Twain Loft | 1/1 | $1570/mo | 924 sqft. | $1000 | Call for Details | |||
| The James | 1/1 | $1720/mo | 760 sqft. | $1000 | Call for Details | |||
| The James Loft | 1/1 | $1720/mo | 913 sqft. | $1000 | Call for Details | |||
| The Austin | 1/1 | $1740/mo | 907 sqft. | $1000 | Call for Details | |||
| The Sawyer Loft | 1/1 | $1770/mo | 1058 sqft. | $1000 | Call for Details | |||
| The Austin Loft | 1/1 | $1890/mo | 1060 sqft. | $1000 | Call for Details | |||
| The Whitman | 2/2 | $1850/mo | 1102 sqft. | $1000 | Call for Details | |||
| The Hemingway | 2/2 | $1895/mo | 1198 sqft. | $1000 | Call for Details | |||
| The Whitman Loft | 2/2 | $1990/mo | 1257 sqft. | $1000 | Call for Details | |||
| The Hemingway Loft | 2/2 | $2070/mo | 1399 sqft. | $1000 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||